How long does it take to get a hearing decision on your SSDI claim?
In Little Rock: 506 Days, on average.
Yes, you read that right – it takes well over a year and a half to receive a decision after requesting your ALJ disability hearing!
This is a measurement of time from when you first request a hearing (this is your 2nd appeal) until you get the judge’s decision letter.
Keep in mind, that this is an average time for case dispositions at the hearing level in Little Rock. This average includes those cases which have been expedited for dire need reasons. For cases that are not expedited, the actual time spent waiting can (and will) often be much higher than the average time reported.
Already had your hearing?
If you have already had your ALJ hearing, you can usually expect to receive a decision letter in about 2 to 3 months. There are many different variables that could extend the time this takes, however.
How does your local hearing office measure up?
You might be surprised to learn that the Little Rock office currently ranks 25th (out of 163 hearing offices) in the country, because it is faster than many hearing offices!
The San Juan office currently ranks last. Their average processing time for hearings is 883 days! (If you are in San Juan, we are so sorry.)
If you want to see how your local hearing office measures up, look for your hearing city in the chart below. These figures were taken from Social Security’s annual report called “Hearing Office Average Processing Time Ranking Report FY 2018.”
Hearing Office | Ave. Processing Time
(in days) |
AKRON OH | 570 |
ALBANY | 619 |
ALBUQUERQUE | 514 |
ALEXANDRIA | 512 |
ANCHORAGE | 537 |
ATLANTA DOWNTOWN | 669 |
ATLANTA NORTH | 598 |
BALTIMORE | 576 |
BILLINGS | 547 |
BIRMINGHAM | 643 |
BOSTON | 354 |
BRONX | 779 |
BUFFALO | 747 |
CHARLESTON SC | 661 |
CHARLESTON WV | 652 |
CHARLOTTE | 654 |
CHARLOTTESVILLE | 570 |
CHATTANOOGA | 486 |
CHICAGO | 574 |
CINCINNATI | 646 |
CLEVELAND | 579 |
COLORADO SPRINGS | 561 |
COLUMBIA MO | 634 |
COLUMBIA SC | 613 |
COLUMBUS | 655 |
COVINGTON GA | 585 |
CREVE COEUR | 655 |
DALLAS DOWNTOWN | 552 |
DALLAS NORTH | 422 |
DAYTON | 602 |
DENVER | 587 |
DETROIT | 494 |
DOVER | 586 |
ELKINS PARK | 676 |
EUGENE | 658 |
EVANSTON | 580 |
EVANSVILLE | 603 |
FARGO | 512 |
FAYETTEVILLE NC | 606 |
FLINT | 641 |
FLORENCE | 541 |
FORT MYERS FL | 452 |
FORT SMITH | 405 |
FORT WAYNE | 521 |
FORT WORTH | 491 |
FRANKLIN TN | 584 |
FRESNO | 677 |
FT LAUDERDALE | 691 |
GRAND RAPIDS | 628 |
GREENSBORO | 698 |
GREENVILLE | 709 |
HARRISBURG | 585 |
HARTFORD | 499 |
HATTIESBURG | 598 |
HONOLULU | 549 |
HOUSTON NORTH | 369 |
HOUSTON-BISSONNET | 615 |
HUNTINGTON WV | 653 |
INDIANAPOLIS | 639 |
JACKSON | 439 |
JACKSONVILLE | 652 |
JERSEY CITY | 706 |
JOHNSTOWN | 696 |
KANSAS CITY | 538 |
KINGSPORT | 567 |
KNOXVILLE | 544 |
LANSING | 573 |
LAS VEGAS | 560 |
LAWRENCE MA | 479 |
LEXINGTON | 621 |
LITTLE ROCK | 506 |
LIVONIA MI | 532 |
LONG BEACH | 649 |
LONG ISLAND | 708 |
LOS ANGELES DOWNTOWN | 605 |
LOS ANGELES WEST | 684 |
LOUISVILLE | 662 |
MACON | 568 |
MADISON | 641 |
MANCHESTER | 370 |
MCALESTER | 495 |
MEMPHIS | 631 |
METAIRIE | 512 |
MIAMI | 701 |
MIDDLESBORO | 439 |
MILWAUKEE | 600 |
MINNEAPOLIS | 687 |
MOBILE | 592 |
MONTGOMERY | 564 |
MORENO VALLEY CA | 632 |
MORGANTOWN | 676 |
MT PLEASANT MI | 638 |
NASHVILLE | 461 |
NEW HAVEN | 493 |
NEW ORLEANS | 499 |
NEW YORK | 756 |
NEW YORK VARICK | 547 |
NEWARK | 669 |
NORFOLK | 594 |
NORWALK | 598 |
OAK BROOK | 570 |
OAK PARK | 534 |
OAKLAND | 594 |
OKLAHOMA CITY | 431 |
OMAHA | 572 |
ORANGE | 611 |
ORLAND PARK | 555 |
ORLANDO | 636 |
PADUCAH | 649 |
PASADENA | 663 |
PEORIA | 559 |
PHILADELPHIA | 764 |
PHILADELPHIA EAST | 683 |
PHOENIX | 667 |
PHOENIX NORTH | 704 |
PITTSBURGH | 692 |
PONCE | 707 |
PORTLAND ME | 397 |
PORTLAND OR | 568 |
PROVIDENCE | 321 |
QUEENS | 754 |
RALEIGH | 643 |
RENO | 547 |
RICHMOND | 622 |
RIO GRANDE VALLEY TX | 617 |
ROANOKE | 651 |
ROCHESTER | 682 |
SACRAMENTO | 572 |
SALT LAKE CITY | 638 |
SAN ANTONIO | 485 |
SAN BERNARDINO | 599 |
SAN DIEGO | 630 |
SAN FRANCISCO | 542 |
SAN JOSE | 578 |
SAN JUAN | 883 |
SAN RAFAEL | 680 |
SANTA BARBARA | 558 |
SAVANNAH | 604 |
SEATTLE | 594 |
SEVEN FIELDS | 645 |
SHREVEPORT | 452 |
SOUTH JERSEY | 729 |
SPOKANE | 490 |
SPRINGFIELD MA | 431 |
SPRINGFIELD MO | 589 |
ST LOUIS | 656 |
ST PETERSBURG FL | 578 |
STOCKTON | 596 |
SYRACUSE | 606 |
TACOMA | 577 |
TALLAHASSEE FL | 525 |
TAMPA | 686 |
TOLEDO OH | 573 |
TOPEKA KS | 570 |
TUCSON | 616 |
TULSA | 522 |
TUPELO | 573 |
VALPARAISO IN | 615 |
WASHINGTON | 637 |
WEST DES MOINES | 606 |
WHITE PLAINS | 710 |
WICHITA | 625 |
WILKES BARRE | 644 |
Every year, the SSA publishes these reports, and every year the processing time seems to increase. If it feels like SSA is taking forever to issue your decision, you are not alone.
Originally published: February 18, 2016
[lastupdate]
Don’t go in there ALONE! Call: (501) 247-1830 or Email: info@thehardinlawfirm.com.
Do you need help with your SSD/SSI appeal and hearing?
If you are disabled and need help navigating the Social Security Disability system. Contact the Disability Team at The Hardin Law Firm, PLC, for help with your SSDI or SSI appeal and hearing.
ATTORNEY: Learn more about our Attorneys and Staff.
SERVING: Most Arkansas areas.
DISCLAIMER: The information contained in this web site is intended to convey general information. It should not be construed as legal advice or opinion. It is not an offer to represent you, nor is it intended to create an attorney-client relationship.